| September 2010> | |||
| Australia - Eastern | Saturday 25th Sept to Saturday 9th Oct | ||
| October 2010 | |||
| Isles of Scilly | Saturday 2nd to Friday 8th October | ||
| Portugal - Algarve | Saturday 2nd to Friday 8th October | ||
| Hungary | Saturday 9th to Saturday 16th October | ||
| Isles of Scilly | Saturday 16th to Friday 22nd October | ||
| Canada - Bears | Wednesday 20th to Sunday 31st October | ||
| November 2010 | |||
| Oman | Saturday 13th to Friday 26th November | ||
| Texas - Rio Grande | Saturday 13th to Monday 22nd November | ||
| Costa Rica | Saturday 20th Nov to Friday 3rd Dec | ||
| India | Saturday 20th Nov to Saturday 4th Dec | ||
| Botswana | Monday 22nd Nov to Friday 3rd Dec | ||
| Trinidad & Tobago | Sunday 28th Nov to Saturday 11th Dec | ||
| December 2010 | |||
| Portugal - Algarve | Thursday 23rd to Wednesday 29th Dec | ||
| January 2011 | |||
| Gambia | Friday 21st to Friday 28th January | ||
| February 2011 | |||
| India | Saturday 5th to Saturday 19th February | ||
| Uganda | Saturday 5th to Sunday 20th February | ||
| Bulgaria | Saturday 12th to Wednesday 16th Feb | ||
| March 2011 | |||
| Egypt | Wednesday 9th to Wednesday 16th March | ||
| Sri Lanka | Saturday 12th to Saturday 26th March | ||
| Portugal - Algarve | Saturday 12th to Friday 18th March | ||
| Spain - Aragon | Monday 14th to Sunday 20th March | ||
| Costa Rica | Sunday 20th March to Saturday 2nd April | ||
| Norway | Saturday 26th to Thursday 31st March | ||
| Morocco | Thursday 31st March to Sunday 10th April | ||
| April 2011 | |||
| Extremadura/Doñana | Saturday 16th to Sunday 24th April | ||
| Texas & Arizona | Saturday 16th to Sunday 1st May | ||
| Lesvos | Thursday 21st to Thursday 28th April | ||
| Lesvos | Thursday 28th April to Thursday 5th May | ||
| Sweden | Saturday 30th April to Wednesday 4th May | ||
| May 2011 | |||
| Belarus | Saturday 7th to Sunday 15th May | ||
| Tanzania | Saturday 7th to Thursday 19th May | ||
| Bulgaria | Wednesday 11th to Saturday 21st May | ||
| Ohio & Michigan | Wednesday 11th to Sunday 22nd May | ||
| Estonia | Saturday 14th to Sunday 22nd May | ||
| Romania | Sunday 29th May to Tuesday 7th June | ||
| Finland & Norway | Monday 30th May to Friday 10th June | ||
| June 2011 | |||
| Yellowstone/Tetons | Saturday 4th to Friday 17th June | ||
| Papua New Guinea | Wednesday 8th to Monday 20th June | ||
| Alaska | Saturday 11th to Saturday 25th June | ||
| Pyrénées & Picos | Sunday 12th to Monday 20th June | ||
| July 2011 | |||
| Hungary | Saturday 2nd to Saturday 9th July | ||
| Botswana | Saturday 9th to Saturday 23rd July | ||
| Uganda | Saturday 16th to Sunday 31st July | ||
| August 2011 | |||
| Brazil | Saturday 27th Aug to Sunday 11th Sept | ||
| September 2011> | |||
| Hungary | Saturday 3rd to Saturday 10th Sept | ||
| Colombia | Saturday 3rd to Sunday 18th September | ||
| October 2011 | |||
| Portugal | Saturday 1st to Friday 7th October | ||
| Botswana | Sunday 9th to Sunday 23rd October | ||
| Isles of Scilly | Saturday 15th to Friday 21st October | ||
| Australia | Saturday 15th to Monday 31st October | ||
| Isles of Scilly | Saturday 22nd to Friday 28th October | ||
| November 2011 | |||
| Hungary | Saturday 12th to Thursday 17th November | ||
| Oman | Saturday 12th to Friday 25th November | ||
| Texas - Rio Grande | Saturday 12th to Tuesday 22nd November | ||
| India | Saturday 19th Nov to Saturday 3rd Dec | ||
| Costa Rica | Saturday 20th Nov to Friday 2nd Dec | ||
| Ethiopia | Monday 21st Nov to Monday 5th December | ||
| Trinidad & Tobago | Sunday 27th Nov to Thursday 8th Dec | ||
| December 2011 | |||
| Arizona & California | Friday 23rd Dec to Saturday 7th Jan 2012 | ||
Calendar of Tours








