| July 2013 | |
| Brazil | Saturday 6th to Wednesday 17th July |
| Uganda | Saturday 13th to Sunday 28th July |
| September 2013 | |
| Romania | Saturday 7th to Saturday 14th September |
| Botswana | Saturday 7th to Saturday 21st September |
| Spain – Tarifa & Doñana | Sunday 8th to Sunday 15th September |
| Colombia | Friday 13th to Monday 30th September |
| Australia - Tropical North | Friday 20th September to Saturday 5th Oct |
| October 2013 | |
| Isles of Scilly | Saturday 12th to Friday 18th October |
| Hungary - Hortobagy | Saturday 12th to Saturday 19th October |
| Ghana | Saturday 19th to Wednesday 30th October |
| November 2013 | |
| The Gambia | Friday 8th to Friday 15th November |
| Madagascar | Saturday 9th to Sunday 24th November |
| Texas - Rio Grande | Sunday 10th to Wednesday 20th November |
| India | Saturday 16th to Saturday 30th Nov |
| December 2013 | |
| Ethiopia | Monday 2nd to Tuesday 17th December |
| Florida | Tuesday 24th Dec to Tuesday 7th Jan 2014 |
| January 2014 | |
| Doñana & Iberian Lynx | Thursday 16th to Thursday 23rd January |
| February 2014 | |
| Morocco | Sunday 16th to Wednesday 26th February |
| Guatemala | Sunday 23rd Feb to Sunday 9th March |
| March 2014 | |
| Norway - Photographic | Saturday 1st to Thursday 6th March |
| Egypt | Monday 10th to Monday 17th March |
| Morocco | Tuesday 11th to Friday 21st March |
| Iceland | Saturday 15th to Thursday 20th March |
| Costa Rica | Saturday 22nd March to Sunday 6th April |
| Portugal - Algarve | Saturday 29th March to Saturday 5th April |
| April 2014 | |
| Texas | Saturday 12th to Friday 25th April |
| Greece - Lesvos | Saturday 26th April to Saturday 3rd May |
| May 2014 | |
| Arizona | Sunday 4th to Monday 19th May |
| Eastern Turkey | Sunday 11th to Thursday 22nd May |
| June 2014 | |
| Finland & Norway | Thursday 5th to Sunday 15th June |
| Spain - Pyrenees & Picos | Saturday 7th to Sunday 15th June |
| Yellowstone & Grand Teton | Monday 9th to Sunday 22nd June |
| Alaska | Saturday 14th to Saturday 28th June |
| Sweden – Svartadalen | Saturday 28th June to Friday 4th July |
| July 2014 | |
| Australia - Tropical North | Thursday 10th to Friday 25th July |
| Brazil | Tuesday 15th to Saturday 26th July |
| August 2014 | |
| September 2014 | |
| Romania | Saturday 6th to Saturday 13th September |
| Spain – Tarifa & Doñana | Saturday 6th to Saturday 13th September |
| Colombia | Saturday 13th to Tuesday 30th September |
| Portugal - Algarve | Monday 22nd to Monday 29th September |
| October 2014 | |
| Hungary - Hortobagy | Saturday 11th to Saturday 18th October |
| Isles of Scilly | Saturday 11th to Friday 17th October |
| November 2014 | |
| Falklands & Chile | Monday 10th Nov to Monday 1st Dec |
| Texas - Rio Grande | Wednesday 12th to Saturday 22nd November |
| Ecuador | Thursday 13th to Sunday 23rd November |
| Florida | Saturday 22nd Nov to Saturday 6th December |
| December 2014 |
Calendar of Tours









